|
Please visit our 2011 Sponsors:



























|


2012 Tournament
Get ready for August 16th, 17th and 18th, 2012 and compete in the 4th Annual Tres Pescados Slam Tournament!
2011 Results

| Team Roster |
| Team Name | Pro/Am | 1st Fly Fisher | 2nd Fly Fisher | Guide | From |
| Yellow Dog | Pro | Ian Davis | Keith Paar | Nesto Gomez | Montana USA/Bahamas |
| Fly Treks | Pro | Doug Brady | - | Parnell Coc | Oregon, USA |
| Cast-A-Way | Pro | Warren Parker | Jon Markey | Omar Arceo | Florida, USA |
| Casa Blanca | Pro | Gregory Bancroft | Steven Bancroft | Gilberto Acosta | Virginia, USA |
| AM Films | Pro | Adam Marton | Will Flack | Emir Marin | Chicago, Ill USA |
| Shake-N-Bake | Pro | Thomas Reckling | Charles Elliot | George Bradley | Texas USA/Gloucester UK |
| Anglers Abroad | Pro | Haywood Curry | Travis Then | Ken Coc | Caye Caulker, Belize |
| Fly GuyZ | Pro | John Hart | Sam Hart | Abbie Marin | Marblehead, MA USA |
| Pesca con Mosca | Pro | Tim O'Brien | Kyle Kulig | Cesar Acosta | Texas, USA |
| Casa McCord | Pro | Meredith McCord | Brad Philp | Kachu Marin | Houston, TX |
| Lori-Ann | Pro | Lori-Ann Murphy | - | Tomas Paz | San Pedro, Belize |
| Captain & Kid | Pro | Mike Martin | Daniel Smith | Luis Paz | Georgia USA/San Pedro, Belize |
| Red House | Pro | John Winkler | - | Darrel Castenanos | New York, USA |
| Decker | Pro | Dave Decker | Tom Wermuth | Carlos Marin | USA |
| The Rebels | Pro | Jat Pippen | George Pippen | Severo Guerrero | Indiana, USA |
| Casa del Sol | Pro | Emanuel Samos | Mary Farrell | Robbie Guerrero | San Pedro, Belize |
| Team Texas | Pro | Steve Burrows | Bart Barret | Raton Acosta | Texas, USA |

| Day 1 - Thursday July 28, 2011 |
| Team | Pro/AM | Tarpon | Bonefish | Permit | Total | Tourney Total |
| Yellow Dog | Pro | 200 | 150 | 0 | 350 | 350 |
| Fly Treks | Pro | 200 | 150 | 0 | 350 | 350 |
| Cast-A-Wa | Pro | 0 | 600 | 0 | 600 | 600 |
| Casa Blanca | Pro | 0 | 300 | 0 | 300 | 300 |
| AM Films | Pro | 0 | 750 | 0 | 750 | 750 |
| Shake-N-Bake | Pro | 0 | 750 | 0 | 750 | 750 |
| Anglers Abroad | Pro | 0 | 150 | 0 | 150 | 150 |
| Fly GuyZ | Pro | 0 | 750 | 0 | 750 | 750 |
| Pesca con Mosca | Pro | 200 | 750 | 0 | 950 | 950 |
| Casa McCord | Pro | 0 | 600 | 0 | 600 | 600 |
| Lori-Ann | Pro | 0 | 150 | 0 | 150 | 150 |
| Captain & Kid | Pro | 0 | 450 | 0 | 450 | 450 |
| Red House | Pro | 0 | 450 | 0 | 450 | 450 |
| Decker | Pro | 0 | 750 | 0 | 750 | 750 |
| The Rebels | Pro | 0 | 300 | 0 | 300 | 300 |
| Casa del Sol | Pro | 0 | 150 | 0 | 150 | 150 |
| Team Texas | Pro | 0 | 0 | 0 | 0 | 0 |

| Day 2 - Friday July 29, 2011 |
| Team | Pro/AM | Tarpon | Bonefish | Permit | Total | Tourney Total |
| Yellow Dog | Pro | 200 | 750 | 0 | 950 | 1300 |
| Fly Treks | Pro | 0 | 0 | 0 | 0 | 350 |
| Cast-A-Wa | Pro | 0 | 450 | 0 | 450 | 1050 |
| Casa Blanca | Pro | 0 | 0 | 0 | 0 | 300 |
| AM Films | Pro | 0 | 750 | 0 | 750 | 1500 |
| Shake-N-Bake | Pro | 0 | 0 | 0 | 0 | 750 |
| Anglers Abroad | Pro | 200 | 0 | 0 | 200 | 350 |
| Fly GuyZ | Pro | 0 | 450 | 0 | 450 | 1200 |
| Pesca con Mosca | Pro | 200 | 600 | 300 | 1100 | 2050 |
| Casa McCord | Pro | 0 | 750 | 0 | 750 | 1350 |
| Lori-Ann | Pro | 0 | 750 | 0 | 750 | 900 |
| Captain & Kid | Pro | 0 | 450 | 0 | 450 | 900 |
| Red House | Pro | 0 | 0 | 600 | 600 | 1050 |
| Decker | Pro | 0 | 750 | 0 | 750 | 1500 |
| The Rebels | Pro | 0 | 750 | 0 | 750 | 1050 |
| Casa del Sol | Pro | 0 | 0 | 0 | 0 | 150 |
| Team Texas | Pro | 0 | 450 | 300 | 750 | 750 |

| Day 3 - Saturday July 30, 2011 |
| Team | Pro/AM | Tarpon | Bonefish | Permit | Total | Tourney Total |
| Yellow Dog | Pro | 0 | 750 | 0 | 750 | 2050 |
| Fly Treks | Pro | 0 | 150 | 0 | 150 | 500 |
| Cast-A-Way | Pro | 0 | 0 | 0 | 0 | 1050 |
| Casa Blanca | Pro | 0 | 600 | 0 | 600 | 900 |
| AM Films | Pro | 0 | 0 | 0 | 0 | 1500 |
| Shake-N-Bake | Pro | 0 | 150 | 0 | 150 | 900 |
| Anglers Abroad | Pro | 200 | 0 | 300 | 500 | 850 |
| Fly GuyZ | Pro | 0 | 150 | 0 | 150 | 1350 |
| Pesca con Mosca | Pro | 0 | 150 | 0 | 150 | 2200 |
| Casa McCord | Pro | 0 | 750 | 0 | 750 | 2100 |
| Lori-Ann | Pro | 0 | 150 | 0 | 150 | 1050 |
| Captain & Kid | Pro | 0 | 0 | 0 | 0 | 900 |
| Red House | Pro | 0 | 300 | 0 | 300 | 1350 |
| Decker | Pro | 0 | 750 | 0 | 750 | 2250 |
| The Rebels | Pro | 0 | 450 | 0 | 450 | 1500 |
| Casa del Sol | Pro | 0 | 0 | 0 | 0 | 150 |
| Team Texas | Pro | 0 | 0 | 600 | 600 | 1350 |
Winners Circle :
Pro Division 1st Place - Team Pesca con Mosca
Pro Division 2nd Place - Team Anglers Abroad
Pro Division 3rd Place - Team Yellow Dog
Amateur Division - No teams competed
Top Guide Award went to Ken Coc guiding the Anglers Abroad Team.
Men's Casting competition 1st Place went to Gilberto Acosta from San Pedro, Belize with 149 points.
Women's Casting competition 1st Place went to Meredith McCord with 81 points.
Junior Casting competition 1st Place went to Delson from San Pedro with 95 points.
All 1st place winners in the casting competition won a custom Belize built fly rod.
2011 Summary:
On July 27th seventeen saltwater fly fishing teams descended on San Pedro for the 3rd annual Tres Pescados Slam Tournament with hopes of becoming the next Grand Champion of this international catch-and-release fly fishing event.
After a great kick off banquet Wednesday evening hosted by the San Pedro Lions Club where the angling teams consisting of a BTB licensed guide and from one to two anglers received the latest does and don'ts of the competition, the 48 angler/guide team members began the 2011 Tournament Thursday morning with a blast of boat wakes at 7:00 AM from the Central Park pier starting line.
In a sport where the guide and anglers must rely on each other's skills and a bit of luck from Mother Nature, starting the first day of this 3 day event with heavy rain and low clouds required the teams to reach in their bag of tricks to come up with points.
The check-in in Central Park at the end of the first day filled the scoreboard with bonefish points for every team but one. Three of the teams found tarpon and were able to bring a Silver King to the boat. Team Pesca con Mosca guided by Cesar Acosta jumped into first place with their tarpon and five bonefish with team Yellow Dog guided by Nesto Gomez finding second place and team Fly Treks guided by Parnell Coc landing in third place with their tarpon and bonefish.
Day two brought happy faces at the starting line with improved weather, a beautiful flats fly fishing day on Ambergris Caye. With only 5 of each species allowed per day the teams needed to work on finding permit and tarpon to get onto the upper level of the scoreboard after day one's tarpon and bonefish releases by three of the teams. Team Pesca con Mosca not only held onto their lead at the end of day two but pulled out in front with the release of a permit, a another tarpon and several bonefish - a true daily grand slam. Yellow Dog held onto second place with team Red House jumping into third place with the release of two permit.
The final day's start brought another almost perfect fly fishing day in Belize. With teams chasing the Pesca con Mosca team and the four other teams with 2 species on the board all knew a second specie of either a tarpon or permit was needed to take over the lead. As the teams began reporting in after 3:00 PM it was obvious the last day was not producing the fish needed to overtake the leader. Only one team had a better than usual day on the flats, team Anglers Abroad scored a tarpon and a permit moving them into the 3 specie level with the leader and the second grand slam.
With the daily activities in Central Park over the 2011 sponsors and teams gathered at the Lions Den for the Awards Banquet. The awards ceremony began with the casting competition winners receiving custom Belize built fly rods as their trophy. Moving into the fishing awards the 3rd Runner Up team Yellow Dog, Ian Davis and Keith Paar from Bozeman, Montana and the Bahamas guided by Nesto Gomez with 2 species and 2,050 points received their trophy along with $1,167.00 in prize winnings. The 2nd Runner Up with a grand slam (all three species) and 850 points, team Anglers Abroad - Haywood Curry and Travis Then from Caye Caulker guided by Ken Coc accepted their trophy and $2,334.00 in cash. The Grand Champions of 2011, team Pesca con Mosca, Tim O'Brien and Kyle Kulig from Texas guided by Cesar Acosta, came to the stage to accept their trophy and $3,500 in winnings.
The award ceremony concluded with the handing over of a $12,000.00 donation to Mito Paz of Green Reef for continuation of the Sport Fish program designed to further the protection of these 3 fish, their habitat and the resource in general.
|